top of page
Tournament | 2023 Tournament Dates | Location | Duration |
---|---|---|---|
12th ANNUAL MARCH MAYHEM | Sat Mar 25 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Roanoke, VA | 1 Day |
XPLOSION ST. JUDE BENEFIT | Sat Apr 01 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Virginia Beach, VA | 1 Day |
BATTLE OF THE BAY (BOO WILLIAMS) | Sat Apr 08 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Hampton, VA | 1 Day |
YSAL EASTER ROUNDBALL CLASSIC | Sat Apr 08 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Durham, NC | 1 Day |
USBA VIRGINIA SUPER REGIONALS | Sat Apr 15 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Charlottesville, VA | 2 Days |
GRASSROOTS SHOWDOWN LIVE (17U) | Fri Apr 28 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Louisville, KY | 3 Days |
NTBA CAPITOL CITY CLASSIC | Sat Apr 29 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Richmond, VA | 2 Days |
NTBA MOTHERS DAY CLASSIC | Sat May 13 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Rocky Mount, NC | 1 Day |
NTBA STATE CHAMPIONSHIPS | Sat Jun 03 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Richmond, VA | 2 Days |
14th ANNUAL PRE-NATIONALS | Sat Jun 17 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Raleigh, NC | 1 Day |
CHARM CITY CLASSIC SUMMER EXPLOSION | Sat Jun 24 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Sterling/Manassas, VA | 2 Days |
HOOPSEEN NATIONAL FINALS LIVE (17U) | Thu Jul 06 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | Atlanta, GA | 3 Days |
AAU NATIONALS | Sat Jul 08 2023 16:00:00 GMT+0000 (Coordinated Universal Time) | Orlando, FL | 4 Days |
BIG SHOTS CAROLINA SHOWDOWN LIVE (17U) | Fri Jul 21 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | Greensboro, NC | 2 Days |
bottom of page